Property | Value |
Name: | WP5.3 Additional model simulations Guadalentín |
Description: | A more detailed study of the Guadalentín study site exemplifying how modelling tools can be employed to study the dynamics and consequences of land use change under drivers of desertification, here with particular reference to unsustainable water use. The modelling makes use of land use change analysis, agent-based modelling and input-output analysis. Authors: Luuk Fleskens & Doan Nainggolan |
Filename: | WP5.3 Additional model simulations Guadalentin.pdf |
Filesize: | 1.15 MB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | jane |
Created On: | 10/22/2012 16:01 |
Viewers: | Everybody |
Maintained by: | Editor |
Hits: | 927 Hits |
Last updated on: | 10/22/2012 16:57 |
Homepage: |