Turkey - Eskisehir
Table 9: Technologies selected during WS1, for the WOCAT documentation and during WS2
Applied / potential | Selection WS1 | Documented with QT |
Selection WS2 Bold italics = final decision |
Comment |
applied | Tree planting | Stakeholders did not include any locally applied or potential SWC measure from WS1 (applied locally such as in garden) | ||
applied | Crop rotation | |||
applied | Fodder crops production | Fodder crop production | ||
potential | Drip irrigation | |||
potential | -- | Water harvesting | 2 objectives and a combination of measures selected for each: protection of dry-farmer areas (-> bunds with contour planting) |
|
potential | -- | Fanya juu terraces | ||
potential | -- | Farm pond | ||
potential | -- | Contour trench | ||
potential | -- | Planting pits and stone | ||
potential | -- | Stone bund of Tigray | ||
potential | -- | No till technology | ||
potential | -- | Contour planting | ||
potential | -- | Caragana Korshinskii planting | pastureland rehabilitation (-> C.K. planting) |
|
potential | -- | Stone bund of Tigray | ||
Gabions |